![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Vista Hermosa
Villa Papaya Lote 69 Campestre, San Jose del Cabo, San Jose del Cabo, BS
$1,424,000
🛏 5 Bedrooms🚿 5 Baths📐 4,388 sq ft
About This Property
San Jose del Cabo,Baja California Sur
Property Details
| Price | $1,424,000 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 5 |
| SqFt | 4,388 |
| Year Built | 2025 |
| Listing ID | 26-1600 |
Location & Views
| Subdivision | Vista Hermosa |
| Primary View | Local |
| Secondary View | City |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Sitting Area |SEP| |
| Exterior Features | Golf, Terrace, BBQ Area, Palapa Carport 2 |
| Construction | Completed Decks/Patios Square Meters 70.84 |
| Garage Stalls | 1 |
| Amenities | Patio, Terrace, BBQ Area, Sitting Area, Palapa |
| Common Amenities | Tennis Court, Golf, Beach Club, Pool |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Period | Month |SEP| |
Original MLS Listing







