![]() |
![]() |
![]() |
![]() |
![]() |
Villa Encanto, Palmilla Cove 5, San Jose Corridor, San Jose Corridor, BS
This houses |sep| 2018 year of build 6 in Palmilla Cove is located in the Cabo Corridor, Baja California Sur. Listed at $10,750,000. Total area: 15,160 sq ft. Features 6 bedrooms and 7 bathrooms. Built in 2018. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $10,750,000 |
| Status | Active |
| Property Type | Houses |SEP| 2018 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 7 |
| SqFt | 15,160 |
| Year Built | 2018 |
| Listing ID | 26-1842 |
| Subdivision | Palmilla Cove |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | SJD Corr-Oceanside |
| Interior Features | Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| Connectivity Security System |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Construction | Completed Decks/Patios Square Meters 792 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans |
| Financing | Bank/Banco Seller |
| Dues Amount | 23459 |
| Dues Period | Year |SEP| |







