![]() |
![]() |
![]() |
![]() |
![]() |
Legado 7 Villas Del Mar, San Jose Corridor, San Jose Corridor, BS
One-of-a-kind, brand-new custom estate set above Palmilla in the exclusive, double-gated Legado enclave within Villas Del Mar. This elevated residence offers sweeping ocean and mountain views from every room, blending seamless indoor-outdoor living with exceptional privacy at one of the community's highest vantage points.Designed for both comfort and entertaining, the home features 6 spacious bedrooms, 6 full bathrooms, and 4 powder rooms. Amenities include a chef's kitchen, game room, bunk room, private office, maid's quarters, and dual laundry rooms–thoughtfully laid out for effortless living.Outfitted with top-tier appliances, Lutron and Crestron smart home automation, and delivered fully furnished with warm, contemporary finishes, every detail has been carefully curated. Located just a short golf cart ride from One&Only Palmilla, Club 96, Palmilla Dunes, and the shops and dining at The Shoppes at Palmilla, this property represents prime luxury living in San José del Cabo.
| Price | $24,950,000 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 10 |
| SqFt | 14,370 |
| Year Built | 2025 |
| Listing ID | 26-433 |
| Subdivision | Villas del Mar |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD Corr-Oceanside |
| Interior Features | Disposal, Wine Fridge, Bar, Maids Quarters, Second Kitchen, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Construction | Completed Decks/Patios Square Meters 292.86 |
| Garage Stalls | 3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Second Kitchen, Deck, BBQ Area, Spa, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Gated, Beach Club, Pool, Spa Devices Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Period | Month |SEP| |







