6
Bedrooms
6
Bathrooms
1022.2
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 6Bathrooms 5,240Sq Ft 2026Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,400,000 |
| Listing ID | 25-285 |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Canada |
| County | OtherHalf Baths2NAR Contact Info52 624-168-1048 |
| Year Built | 2026 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 1022.2 |
| AC Sq Ft | 4217.92 |
| Lot Sq Meters | 431.7 |
Location & Views
| Community | Club Campestre |
| Primary View | Golf Course |
| Secondary View | OceanHOA Info: HOA NameCampestre Oficinas |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Second Kitchen, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, PergolaCarport2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Fire Pit, Fountain, Pergola, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 3732 / Year |SEP| Address |








