4
Bedrooms
4
Bathrooms
2008.57
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 3,568Sq Ft 2007Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction455000 |
| Listing ID | 26-1054 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Punta Arena |
| County | OtherHalf Baths1NAR Contact Info624-151-5086 |
| Year Built | 2007 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2008.57 |
| AC Sq Ft | 1560.2 |
| Lot Sq Meters | 331.67StyleTwo Story |
Location & Views
| Community | El Tezal-East |
| Primary View | Arch |
| Secondary View | CityHOA Info: HOA NamePunta Arena |
Features & Amenities
| Garage Stalls | 4 |
| Water Source | MuniWater Tank Liters5000 |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Patio, Terrace, Maids Quarters, BBQ Area, Storage Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 7420Tax Annual Amount5975 |SEP| Address |








