New SearchModify SearchBack to Results 5Bedrooms 7Bathrooms 7,650Sq Ft 2026Year Built Property Description This is one of the most iconic residences set to define Club Campestre San José in 2026—a truly unrepeatable opportunity that simply has it all. Boasting over 700 m² of total construction and the finest ocean view in the entire community, this property sets a new benchmark for luxury living.The social area is perfection in every sense of the word: an exquisite pool, jacuzzi, fire pit, and an unobstructed ocean panorama that is, without exaggeration, unmatched.While every corner of the home reflects exceptional design and craftsmanship, the primary suite stands in a league of its own. Encompassing 125 m², it features a private terrace complete with its own jacuzzi—an amenity and scale rarely seen and nearly impossible to replicate. More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (11)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $2,500,000 |
| Listing ID | 25-5567 |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Cima |
| County | OtherHalf Baths2NAR Contact Info624-122-2654 |
| Year Built | 2026 |SEP| |
| Bedrooms | 7 |
| Total Baths | 7 |
| Sq Ft | 1334.24 |
| AC Sq Ft | 5293.92 |
| Lot Sq Meters | 565StyleContemporary |
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | OceanHOA Info: HOA NameCAMPESTRE |
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire PitCarport2 |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, BBQ Area, Storage Area, Sitting Area, Fire Pit |
| Financing | Cash/EfectivoSeller |








