![]() |
![]() |
![]() |
![]() |
![]() |
2109 CERRADA CERRO DEL VIGIA, San Jose del Cabo, BS
This houses |sep| 2016 year of build 3 in Finisterra is located in the Cabo Corridor, Baja California Sur. Listed at $965,000. Total area: 3,400 sq ft. Features 3 bedrooms and 4 bathrooms. Built in 2016. Enjoy City views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $965,000 |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 3,400 |
| Year Built | 2016 |
| Listing ID | 26-2222 |
| Subdivision | Finisterra |
| Community | Fonatur Golf & Hills |
| Primary View | City |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
| Interior Features | Ceiling Fans, Maids Quarters |SEP| |
| Pool Features | Pool |
| Exterior Features | Terrace, BBQ Area, Pergola Carport 3 |
| Construction | Completed Decks/Patios Square Meters 96.52 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Pergola Devices Ceiling Fans |
| Financing | Bank/Banco Seller |







