6
Bedrooms
6
Bathrooms
933.75
Sq Ft
2003 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 6Bathrooms 7,852Sq Ft 2003Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2250000 |
| Listing ID | 25-3800 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cabo Bello |
| County | OtherHalf Baths1NAR Contact Info624-185-6000 |
| Year Built | 2003 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 933.75 |
| AC Sq Ft | 6918.68 |
| Lot Sq Meters | 1529StyleTwo Story |
Location & Views
| Community | Cabo Bello/Santa Carmela |
| Primary View | Arch |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | MuniWater Tank Liters10000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Fountain, Palapa |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 3767 / YearTax Annual Amount22349 |SEP| Address |
Original MLS Listing








