![]() |
![]() |
![]() |
![]() |
![]() |
11 Palmilla Estates, San Jose Corridor, BS
Discover a standout investment opportunity in coveted Palmilla Estates, where relaxed coastal style meets refined comfort. This single-story 3-bedroom, 3-bath home blends natural stone, warm wood beams, and a gourmet kitchen with high-end appliances, breakfast nook, and full bar. A generous entry courtyard opens to a heated pool, jacuzzi, outdoor kitchen, and a sun-washed yard overlooking the 9th fairway of the Jack Nicklaus Mountain Course. Eligible for a golf membership, it also makes an effortless vacation retreat with close access to Palmilla Beach, world-class amenities, and the charming San José town center.
| Price | $2,700,000 |
| Status | Active |
| Property Type | Houses |SEP| 2004 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 5,810 |
| Year Built | 2004 |
| Listing ID | 25-5307 |
| Subdivision | Palmilla Estates |
| Primary View | Golf Course |
| Secondary View | Ocean |
| MLS Area | SJD Corr-Inland |
| Interior Features | Wine Fridge, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Golf, Terrace, BBQ Area, Fire Pit |
| Construction | Completed Decks/Patios Square Meters 100 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
| Common Amenities | Golf, Guarded, Gated Devices Ceiling Fans |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 2577 |
| Dues Period | Year Tax Annual Amount$388 |SEP| |







