![]() |
![]() |
![]() |
![]() |
![]() |
1 La Riviera, Cabo Corridor, BS
Welcome to this extraordinary Oceanview home with 6-bedroom, 6.5-bathroom estate, offering over 9,000 sq ft of refined indoor-outdoor living in one of Cabo's most exclusive communities, Perfectly positioned on the iconic 18th hole of the Cove Club Golf Course, this home captures panoramic ocean views and breathtaking sunsets from nearly every room.Designed for elevated entertaining and relaxed luxury, the home features spacious living areas, a chef's kitchen, and seamless flow to expansive terraces, a resort-style pool, and a private hot tub. Each bedroom is generously appointed with en-suite baths, ensuring privacy and comfort for family and guests alike. Short walk to Ocean and Private Cove Club Beach.Enjoy the unmatched lifestyle of the private Cove Cove Club and Four Seasons R
| Price | $11,900,000 |
| Status | Active |
| Property Type | Houses |SEP| 2006 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 7 |
| SqFt | 9,999 |
| Year Built | 2006 |
| Listing ID | 25-2624 |
| Subdivision | Cove Club |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | CSL-Corr. Oceanside |
| Interior Features | Compactor, Disposal, Wine Fridge, Warming Drawer, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport yes |
| Construction | Completed Decks/Patios Square Meters 836 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 4800 |
| Dues Period | Month Tax Annual Amount$55,904 |SEP| |







