3
Bedrooms
4
Bathrooms
4,088
Sq Ft
2012
Year Built
Active
Status
About This Property
1 / 482 CANADA 35 Club Campestre, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,730,000 |
| Listing ID | 26-926 |
| Status | Active |
| Property Type | Houses |SEP| 2012 Year of Build 3 |
| Subdivision | La Canada |
| County | Other |
| Year Built | 2012 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 4,088 |
| AC Sq Ft | 3335.6 |
| Lot Sq Meters | 465.52StyleContemporary |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameLa Cañada |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, Pergola Carport2 |
| Amenities | Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Storage Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 100 |SEP| Address |








