![]() |
![]() |
![]() |
![]() |
![]() |
190 Padre Sistiaga, San Jose del Cabo, BS
This houses |sep| 2014 year of build 8 in Fundadores is located in the Cabo Corridor, Baja California Sur. Listed at $6,400,000. Total area: 19,009 sq ft. Features 8 bedrooms and 10 bathrooms. Built in 2014. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $6,400,000 |
| Status | Active |
| Property Type | Houses |SEP| 2014 Year of Build 8 |
| Bedrooms | 8 |
| Total Baths | 10 |
| SqFt | 19,009 |
| Year Built | 2014 |
| Listing ID | 25-3476 |
| Subdivision | Fundadores |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-East |
| Interior Features | Disposal, Wine Fridge, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, Fire Pit, Fountain, Palapa, Pergola |
| Construction | Completed Decks/Patios Square Meters 413.58 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Second Kitchen, Deck, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 12620 |
| Dues Period | Year Tax Annual Amount$76,645 |SEP| |







