![]() |
![]() |
![]() |
![]() |
![]() |
Manzana 26 Callejon de Los Ni, Cabo San Lucas, BS
Experience the height of modern coastal living at Villa Lands End, a one-of-a-kind luxury estate perched on a dramatic rock formation with commanding views of the Pacific Ocean. This 7-bedroom, 8-bathroom masterpiece blends architectural elegance with seamless indoor-outdoor flow, designed to host everything from intimate moments of tranquility to large-scale entertaining. Every detail has been crafted with premium finishes and high-end features, including Sub-Zero and Viking appliances, full smart-home automation, integrated A/V systems, 7 fire pits, 2 Jacuzzis, a prep kitchen, and 40 polycrystalline solar panels. Each bedroom offers ocean views, privacy and comfort with spacious en-suites, ideal for large families or luxury retreats. An exceptional opportunity for investors. Villa Lands End boasts a proven occupancy rate of over 80%, making it a rare income-generating asset in the luxury market. Whether for personal use or as a revenue-producing vacation rental, this property combines lifestyle and legacy value.Don't miss your chance to own one of the most distinctive ocean view properties available.
| Price | $6,150,000$350K |
| Status | Active |
| Property Type | Houses |SEP| 1990 Year of Build 7 |
| Bedrooms | 7 |
| Total Baths | 9 |
| SqFt | 11,276 |
| Year Built | 1990 |
| Listing ID | 25-3456 |
| Subdivision | Pedregal CSL |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | CSL-Beach & Marina |
| Interior Features | Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fire Pit Carport yes |
| Construction | Completed Decks/Patios Square Meters 146.3 |
| Garage Stalls | 2 |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Guarded, Gated, Picnic Area, Pool, Spa Devices Ceiling Fans |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 11400 |
| Dues Period | Year |SEP| |







