![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · El Altillo
73, Casa Chill Out, San Jose del Cabo, San Jose del Cabo, BS
$4,900,000
🛏 9 Bedrooms🚿 10 Baths📐 14,020 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $4,900,000 |
| Status | Active |
| Property Type | Houses |SEP| 2024 Year of Build 9 |
| Bedrooms | 9 |
| Total Baths | 10 |
| SqFt | 14,020 |
| Year Built | 2024 |
| Listing ID | 25-4907 |
Location & Views
| Subdivision | El Altillo |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-East |
Features & Amenities
| Furnished | Partly |
| Interior Features | Disposal, Wine Fridge, Warming Drawer, Second Kitchen, Storage Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit Carport 2 |
| Construction | Completed Decks/Patios Square Meters 496.51 |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, BBQ Area, Storage Area, Fire Pit, Pool Heater |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool, Spa |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 167604 |
| Dues Period | Year |SEP| |
Original MLS Listing







